Safety First
Safety Always
Team Email address : biz@tysp.co.kr
| Duty | Name | Position | Tel. | Email address | Teams |
|---|---|---|---|---|---|
| Sales Leader | Jeon Yun-ki | Team Leader | 02-3783-9619 | yunkiss@tysp.co.kr | yunkiss |
| Sales | Jo Jung-hyun | Manager | 02-3783-9612 | jjh@tysp.co.kr | jjh@tysp.co.kr |
| Sales support | Nam Gyeong-hyeon | Assistant Manager | 02-3783-9611 | kh_nam@tysp.co.kr | kh_nam@tysp.co.kr |
| Sales support | Shin Yu-seop | Assistant Manager | 02-3783-9614 | ys_shin@tysp.co.kr | ysss0220@naver.com |
| B/L | Han A-reum | Assistant Manager | 02-3783-9613 | ar_han@tysp.co.kr | ar_han@tysp.co.kr |
| Duty | Sales Leader |
|---|---|
| Name | Jeon Yun-ki |
| Position | Team Leader |
| Tel. | 02-3783-9619 |
| Email address | yunkiss@tysp.co.kr |
| Teams | yunkiss |
| Duty | Sales |
|---|---|
| Name | Jo Jung-hyun |
| Position | Manager |
| Tel. | 02-3783-9612 |
| Email address | jjh@tysp.co.kr |
| Teams | jjh@tysp.co.kr |
| Duty | Sales support |
|---|---|
| Name | Nam Gyeong-hyeon |
| Position | Assistant Manager |
| Tel. | 02-3783-9611 |
| Email address | kh_nam@tysp.co.kr |
| Teams | kh_nam@tysp.co.kr |
| Duty | Sales support |
|---|---|
| Name | Shin Yu-seop |
| Position | Assistant Manager |
| Tel. | 02-3783-9614 |
| Email address | ys_shin@tysp.co.kr |
| Teams | ysss0220@naver.com |
| Duty | B/L |
|---|---|
| Name | Han A-reum |
| Position | Assistant Manager |
| Tel. | 02-3783-9613 |
| Email address | ar_han@tysp.co.kr |
| Teams | ar_han@tysp.co.kr |
Team Email address : biz@tysp.co.kr
| Duty | Name | Position | Tel. | Email address | Teams |
|---|---|---|---|---|---|
| Sales Leader | Kim Dong-joon | Team Leader | 02-3783-9620 | djkim@tysp.co.kr | ddonguri2000 |
| Sales | Jo Min-jae | Manager | 02-3783-9625 | mj324@tysp.co.kr | mj324@tysp.co.kr |
| Sales | Choi Jung-hee | Assistant Manager | 02-3783-9622 | jhchoi@tysp.co.kr | jassey7906 |
| Sales & B/L | Cho Yoon-hee | Assistant Manager | 02-3783-9623 | yhcho@tysp.co.kr | ychool08 |
| Sales Support | Shin Dong-min | Assistant Manager | 02-3783-9624 | dm_shin@tysp.co.kr | connorsdm@naver.com |
| Sales support | Seo Jong-hwan | Staff | 02-3783-9621 | jh_seo@tysp.co.kr | null |
| Duty | Sales Leader |
|---|---|
| Name | Kim Dong-joon |
| Position | Team Leader |
| Tel. | 02-3783-9620 |
| Email address | djkim@tysp.co.kr |
| Teams | ddonguri2000 |
| Duty | Sales |
|---|---|
| Name | Jo Min-jae |
| Position | Manager |
| Tel. | 02-3783-9625 |
| Email address | mj324@tysp.co.kr |
| Teams | mj324@tysp.co.kr |
| Duty | Sales |
|---|---|
| Name | Choi Jung-hee |
| Position | Assistant Manager |
| Tel. | 02-3783-9622 |
| Email address | jhchoi@tysp.co.kr |
| Teams | jassey7906 |
| Duty | Sales & B/L |
|---|---|
| Name | Cho Yoon-hee |
| Position | Assistant Manager |
| Tel. | 02-3783-9623 |
| Email address | yhcho@tysp.co.kr |
| Teams | ychool08 |
| Duty | Sales Support |
|---|---|
| Name | Shin Dong-min |
| Position | Assistant Manager |
| Tel. | 02-3783-9624 |
| Email address | dm_shin@tysp.co.kr |
| Teams | connorsdm@naver.com |
| Duty | Sales support |
|---|---|
| Name | Seo Jong-hwan |
| Position | Staff |
| Tel. | 02-3783-9621 |
| Email address | jh_seo@tysp.co.kr |
| Teams | null |
Team Email address : cbt@tysp.co.kr
| Duty | Name | Position | Tel. | Email address |
|---|---|---|---|---|
| Sales Leader | Lee Hyun-woo | Team Leader | 02-3783-9630 | wooya978@tysp.co.kr |
| Sales | Choi Hyun-jung | Senior Manager | 02-3783-9643 | hjc@tysp.co.kr |
| Sales | Kim Joo-Hyun | Senior Manager | 02-3783-9646 | kimjh@tysp.co.kr |
| Sales | Yoon Jeong-min | Manager | 02-3783-9649 | jmyoon@tysp.co.kr |
| Sales | Kim Min-jae | Manager | 02-3783-9641 | mj_kim@tysp.co.kr |
| Equipment | Shim Jung-hwan | Assistant Manager | 02-3783-9647 | jh_sim@tysp.co.kr |
| Sailing | Kang Min-seung | Assistant Manager | 02-3783-9648 | hahamins2@tysp.co.kr |
| Accounting | Baek Seung-rok | Assistant Manager | 02-3783-9631 | sr_baek@tysp.co.kr |
| Booking | Yu Hee-young | Manager | 02-3783-9644 | hyyu@tysp.co.kr |
| Import Manager | Kim Da-hyun | Manager | 02-3783-9642 | dhkim@tysp.co.kr |
| B/L (China) | Hong Da-yeon | Assistant Manager | 02-3783-9636 | dy_hong@tysp.co.kr |
| B/L(Japan) | Kim Chae-eun | Manager | 02-3783-9637 | kce@tysp.co.kr |
| B/L (China/Japan) | Kang Se-ryeon | Assistant Manager | 02-3783-9638 | sr_kang@tysp.co.kr |
| B/L | Lee Ji-heon | Assistant Manager | 02-3783-9633 | jh_lee@tysp.co.kr |
| Import | Oh Jung-mi | Assistant Manager | 032-762-8611 | jmoh@tysp.co.kr |
| Duty | Sales Leader |
|---|---|
| Name | Lee Hyun-woo |
| Position | Team Leader |
| Tel. | 02-3783-9630 |
| Email address | wooya978@tysp.co.kr |
| Duty | Sales |
|---|---|
| Name | Choi Hyun-jung |
| Position | Senior Manager |
| Tel. | 02-3783-9643 |
| Email address | hjc@tysp.co.kr |
| Duty | Sales |
|---|---|
| Name | Kim Joo-Hyun |
| Position | Senior Manager |
| Tel. | 02-3783-9646 |
| Email address | kimjh@tysp.co.kr |
| Duty | Sales |
|---|---|
| Name | Yoon Jeong-min |
| Position | Manager |
| Tel. | 02-3783-9649 |
| Email address | jmyoon@tysp.co.kr |
| Duty | Sales |
|---|---|
| Name | Kim Min-jae |
| Position | Manager |
| Tel. | 02-3783-9641 |
| Email address | mj_kim@tysp.co.kr |
| Duty | Equipment |
|---|---|
| Name | Shim Jung-hwan |
| Position | Assistant Manager |
| Tel. | 02-3783-9647 |
| Email address | jh_sim@tysp.co.kr |
| Duty | Sailing |
|---|---|
| Name | Kang Min-seung |
| Position | Assistant Manager |
| Tel. | 02-3783-9648 |
| Email address | hahamins2@tysp.co.kr |
| Duty | Accounting |
|---|---|
| Name | Baek Seung-rok |
| Position | Assistant Manager |
| Tel. | 02-3783-9631 |
| Email address | sr_baek@tysp.co.kr |
| Duty | Booking |
|---|---|
| Name | Yu Hee-young |
| Position | Manager |
| Tel. | 02-3783-9644 |
| Email address | hyyu@tysp.co.kr |
| Duty | Import Manager |
|---|---|
| Name | Kim Da-hyun |
| Position | Manager |
| Tel. | 02-3783-9642 |
| Email address | dhkim@tysp.co.kr |
| Duty | B/L (China) |
|---|---|
| Name | Hong Da-yeon |
| Position | Assistant Manager |
| Tel. | 02-3783-9636 |
| Email address | dy_hong@tysp.co.kr |
| Duty | B/L(Japan) |
|---|---|
| Name | Kim Chae-eun |
| Position | Manager |
| Tel. | 02-3783-9637 |
| Email address | kce@tysp.co.kr |
| Duty | B/L (China/Japan) |
|---|---|
| Name | Kang Se-ryeon |
| Position | Assistant Manager |
| Tel. | 02-3783-9638 |
| Email address | sr_kang@tysp.co.kr |
| Duty | B/L |
|---|---|
| Name | Lee Ji-heon |
| Position | Assistant Manager |
| Tel. | 02-3783-9633 |
| Email address | jh_lee@tysp.co.kr |
Team Email address : sot@tysp.co.kr
| Duty | Name | Position | Tel. | Email address |
|---|---|---|---|---|
| Vessel Operation | Kwon Jae-beom | Senior Manager | 02-3783-9680 | jb_kwon@tysp.co.kr |
| Vessel Operation | Kim Jeong-woo | Manager | 02-3783-9685 | jw_kim@tysp.co.kr |
| Vessel Operation | Eom Jae-seop | Manager | 02-3783-9688 | js_eom@tysp.co.kr |
| Claim/Safety&Health | Kim Won-yeob | Assistant Manager | 02-3783-9686 | wy_kim@tysp.co.kr |
| Duty | Vessel Operation |
|---|---|
| Name | Kwon Jae-beom |
| Position | Senior Manager |
| Tel. | 02-3783-9680 |
| Email address | jb_kwon@tysp.co.kr |
| Duty | Vessel Operation |
|---|---|
| Name | Kim Jeong-woo |
| Position | Manager |
| Tel. | 02-3783-9685 |
| Email address | jw_kim@tysp.co.kr |
| Duty | Vessel Operation |
|---|---|
| Name | Eom Jae-seop |
| Position | Manager |
| Tel. | 02-3783-9688 |
| Email address | js_eom@tysp.co.kr |
| Duty | Claim/Safety&Health |
|---|---|
| Name | Kim Won-yeob |
| Position | Assistant Manager |
| Tel. | 02-3783-9686 |
| Email address | wy_kim@tysp.co.kr |
Team Email address : cct@tysp.co.kr
| Duty | Name | Position | Tel. | Email address |
|---|---|---|---|---|
| Bulk(China) cost review | Kim Jung-gyu | null | 02-3783-9684 | jg_kim@tysp.co.kr |
| Vessel/Crew cost review | Lee Kwan-yeong | Manager | 02-3783-9687 | ky_lee@tysp.co.kr |
| Bulk(Korea, Japan) cost review | Lee Su-jung | Manager | 02-3783-9683 | sj_lee@tysp.co.kr |
| Container cost review | Kim Ga-young | Assistant Manager | 02-3783-9682 | gy_kim@tysp.co.kr |
| Duty | Bulk(China) cost review |
|---|---|
| Name | Kim Jung-gyu |
| Position | null |
| Tel. | 02-3783-9684 |
| Email address | jg_kim@tysp.co.kr |
| Duty | Vessel/Crew cost review |
|---|---|
| Name | Lee Kwan-yeong |
| Position | Manager |
| Tel. | 02-3783-9687 |
| Email address | ky_lee@tysp.co.kr |
| Duty | Bulk(Korea, Japan) cost review |
|---|---|
| Name | Lee Su-jung |
| Position | Manager |
| Tel. | 02-3783-9683 |
| Email address | sj_lee@tysp.co.kr |
| Duty | Container cost review |
|---|---|
| Name | Kim Ga-young |
| Position | Assistant Manager |
| Tel. | 02-3783-9682 |
| Email address | gy_kim@tysp.co.kr |
Team Email address : bso@tysp.co.kr
| Duty | Name | Position | Tel. | Email address |
|---|---|---|---|---|
| Export | Lee Eun-sun | Manager | 051-712-3112 | sunny@tysp.co.kr |
| Import | Kim Soon-sun | Manager | 051-712-3114 | ss_kim@tysp.co.kr |
| Import | Lee Na-ra | Assistant Manager | 051-712-3100 | nr_lee@tysp.co.kr |
| Duty | Export |
|---|---|
| Name | Lee Eun-sun |
| Position | Manager |
| Tel. | 051-712-3112 |
| Email address | sunny@tysp.co.kr |
| Duty | Import |
|---|---|
| Name | Kim Soon-sun |
| Position | Manager |
| Tel. | 051-712-3114 |
| Email address | ss_kim@tysp.co.kr |
| Duty | Import |
|---|---|
| Name | Lee Na-ra |
| Position | Assistant Manager |
| Tel. | 051-712-3100 |
| Email address | nr_lee@tysp.co.kr |
Team Email address : cbt@tysp.co.kr
| Duty | Name | Position | Tel. | Email address |
|---|---|---|---|---|
| Office Manager | Cho Jung-moon | Chief Representatinve | +86 021-6375-7251 | jmcho@tysp.co.kr |
| Sales/Sales support | Lida(Tonny) | Manager | +86 021-6375-7251 | shaexp@tysp.co.kr |
| Operation | Shi Huizi(Sheery) | Staff | +86 021-6375-7252 | sherry@tysp.co.kr |
| Duty | Office Manager |
|---|---|
| Name | Cho Jung-moon |
| Position | Chief Representatinve |
| Tel. | +86 021-6375-7251 |
| Email address | jmcho@tysp.co.kr |
| Duty | Sales/Sales support |
|---|---|
| Name | Lida(Tonny) |
| Position | Manager |
| Tel. | +86 021-6375-7251 |
| Email address | shaexp@tysp.co.kr |
| Duty | Operation |
|---|---|
| Name | Shi Huizi(Sheery) |
| Position | Staff |
| Tel. | +86 021-6375-7252 |
| Email address | sherry@tysp.co.kr |
Team Email address : cbt@tysp.co.kr
| Duty | Name | Position | Tel. | Email address |
|---|---|---|---|---|
| Sales/Sales support | Wang Xinzhi | Manager | +86 022-8386-5719 | xzwang@tysp.co.kr |
| Operation | Wang Jing | Staff | +86 022-8386-5718 | txgimp@tysp.co.kr |
| Duty | Sales/Sales support |
|---|---|
| Name | Wang Xinzhi |
| Position | Manager |
| Tel. | +86 022-8386-5719 |
| Email address | xzwang@tysp.co.kr |
| Duty | Operation |
|---|---|
| Name | Wang Jing |
| Position | Staff |
| Tel. | +86 022-8386-5718 |
| Email address | txgimp@tysp.co.kr |
Team Email address : cbt@tysp.co.kr
| Duty | Name | Position | Tel. | Email address |
|---|---|---|---|---|
| Sales/Sales support | Wang Ni | Manager | +86 532-6889-9886 | taoexp@tysp.co.kr |
| Operation | Wang Ziqi | Staff | +86 532-6889-9885 | taoimp@tysp.co.kr |
| Duty | Sales/Sales support |
|---|---|
| Name | Wang Ni |
| Position | Manager |
| Tel. | +86 532-6889-9886 |
| Email address | taoexp@tysp.co.kr |
| Duty | Operation |
|---|---|
| Name | Wang Ziqi |
| Position | Staff |
| Tel. | +86 532-6889-9885 |
| Email address | taoimp@tysp.co.kr |
| Duty | Name | Position | Tel. | Email address | Teams |
|---|---|---|---|---|---|
| Operation | LI YUAN, SUN | G.MANAGER | +86-417-614-1802 | lysun1973@163.com | lysun1973 |
| Duty | Operation |
|---|---|
| Name | LI YUAN, SUN |
| Position | G.MANAGER |
| Tel. | +86-417-614-1802 |
| Email address | lysun1973@163.com |
| Teams | lysun1973 |